Tato stránka není v současné době k dispozici ve vašem jazyce. Automatizovaný překlad můžete zobrazit pomocí nástroje Google Translate. Neodpovídáme za poskytování této služby a výsledky překladu jsme nekontrolovali.
Potřebujete-li další pomoc, kontaktujte nás.
Product comparison table
Compare Renishaw's vast range of optical linear and rotary (angle) encoder systems.
For further information and product options, please visit the encoder product configurator.
Optical linear readheads
These tables are available with more details as a printer friendly PDF.
For further information, please refer to the relevant datasheets.
Absolute
Product name | Outputs (resolutions) | Scale options | Scale length | System accuracy | Maximum speed | Readhead size |
RESOLUTE™ | Digital: N/A | RSLA, RELA, RTLA/FASTRACK | RSLA: up to 5 m | Up to ±1 µm/m | 100 m/s | 36 mm x 16.5 mm x 17.2 mm |
EVOLUTE™ | Digital: N/A | RTLA50/FASTRACK | Up to 10.02 m | ±10 µm/m | 100 m/s | 36 mm x 16.5 mm x 17.2 mm |
Incremental
Product name | Outputs (resolutions) | Scale options | Scale length | System accuracy | Max. speed | Readhead size (L x W x H) |
VIONiC™ | Digital: RS422 (5 µm to 20 nm) Serial: N/A | RTLC-S, RTLC/FASTRACK, RELM, RSLM | RTLC-S/RTLC: up to 10 m RELM: up to 1.5 m RSLM: up to 5 m | RTLC-S/RTLC: ±5 μm/m RELM: ±1 µm/m RSLM: Up to ±1.5 μm (dependent upon length) | 12 m/s | 35 mm x 13.5 mm x 10 mm |
VIONiCplus™ | Digital: RS422 (0.1 µm to 2.5 nm) Serial: N/A | RTLC-S, RTLC/FASTRACK, RELM, RSLM | RTLC-S/RTLC: up to 10 m RELM: up to 1.5 m RSLM: up to 5 m | RTLC-S/RTLC: ±5 μm/m RELM: ±1 µm/m RSLM: Up to ±1.5 μm (dependent upon length) | 3.63 m/s | 35 mm x 13.5 mm x 10 mm |
ATOM™ | Digital: RS422 (10 µm to 1 nm) Analogue: 1 Vpp (20µm and 40 µm) Serial: N/A | RTLF: up to 10 m | Up to 10 m | Up to ±5 µm/m | 20 m/s | 20.5 mm x 12.7 mm x 8.35 mm (20.5 mm x 12.7 mm x 7.3 mm for FPC version) |
TONiC™ | Digital: RS422 (5 µm to 1 nm) Analogue: 1 Vpp (20 µm) Serial: N/A | RGSZ, RTLC-S, RTLC/FASTRACK, RELM, RSLM | RGSZ: Up to 50 m RTLC-S/RTLC: Up to 10 m RELM: Up to 1.5 m RSLM: Up to 5 m | RGSZ: ±15 µm/m (±3 µm/m when 2-point compensation is applied) RTLC-S/RTLC: ±5 μm/m RELM: ±1 µm/m RSLM: Up to ±1.5 μm (dependent upon length) | 10 m/s | 35 mm x 13.5 mm x 10 mm |
RGH20 | Digital: RS422 (5 µm to 10 nm) Analogue: 1 Vpp (20 µm) Serial: N/A | RSLR | Up to 5 m | ±1.5 µm up to 1 m, ±2.25 µm up to 2 m, ±3 µm up to 3 m, ±4 µm up to 5 m | 8 m/s | 36 mm x 13.5 mm x 14.8 mm |
RGH20F | Digital: RS422 (5 µm to 5 nm) Analogue: 1 Vpp (20 µm) Serial: N/A | RSLR | Up to 5 m | ±1.5 µm up to 1 m, ±2.25 µm up to 2 m, ±3 µm up to 3 m, ±4 µm up to 5 m | 5 m/s | 36 mm x 13.5 mm x 10.5 mm |
RGH22 | Digital: RS422 (5 µm to 50 nm) Analogue: 1 Vpp (20 µm) Serial: N/A | RGS20 | Up to 50 m >50 special order only | ±15 µm/m (±3 µm/m when 2-point compensation is applied) | 10 m/s | 44 mm x 27.0 mm x 16.0mm |
RGH24 | Digital: RS422 (5 µm to 10 nm) Analogue: 1 Vpp (20 µm) Serial: N/A | RGS20 | Up to 50 m >50 special order only | ±15 µm/m (±3 µm/m when 2-point compensation is applied) | 8 m/s | 36 mm x 13.5 mm x 14.8mm |
RGH25F | Digital: RS422 (5 µm to 5 nm) Analogue: 1 Vpp (20 µm) Serial: N/A | RGS20 | Up to 50 m >50 special order only | ±15 µm/m (±3 µm/m when 2-point compensation is applied) | 5 m/s | 36 mm x 13.5 mm x 10.5 mm |
RGH34 | Digital: RS422 (10 µm to 50 nm) Analogue: 1 Vpp (40 µm) Serial: N/A | RGS40 | Up to 50 m >50 special order only | ±15 µm/m (±3 µm/m when 2-point compensation is applied) | 8 m/s | 15 mm x 15 mm x 10.5 mm |
RGH40 | Digital: RS422 (10 µm to 50 nm) Analogue: 1 Vpp (40 µm) Serial: N/A | RGS40-G | Up to 1.01 m | Up to ±4.2 µm | 10 m/s | 44 mm x 27 mm x 17 mm |
RGH41 | Digital: RS422 (10 µm to 50 nm) Analogue: 1 Vpp (40 µm) Serial: N/A | RGS40 | Up to 50 m >50 special order only | ±15 µm/m (±3 µm/m when 2-point compensation is applied) | 15 m/s | 44 mm x 27 mm x 17.0 mm |
RGH45 | Digital: RS422 (10 µm to 0.1 µm) Analogue: 1 Vpp (40 µm) Serial: N/A | RTLR40 | Up to 20 m | Up to ±15 µm/m | 10 m/s | 44 mm x 27 mm x 17 mm |
SiGNUM™ | Digital: RS422 (5 µm to 5nm) Analogue: 1Vpp (20µm) Serial: N/A | RELM, RSLM | RELM: Up to 1.5 m RSLM: Up to 5 m | RELM: ±1 µm/m RSLM: Up to ±1.5 μm (dependant upon length) | 12.5 m/s | 36 x 16.5 x 14.8 mm |
Optical rotary readheads
These tables are available with more details as a printer friendly PDF.
For further information, please refer to the relevant datasheets.
Absolute
Product name | Outputs (resolutions) | Scale options | Ring/disc diameter | System accuracy (depending on ring diameter) | Maximum speed (depending on ring size and resolution) | Readhead size |
RESOLUTE™ | Digital: N/A | RESA, REXA | RESA: 52 mm to 550 mm REXA: 52 mm to 417 mm | RESx rings: ±4.28 to ±0.41 arc seconds | 100 m/s | 36 mm x 16.5 mm x 17.2 mm |
Incremental
Product name | Outputs (resolutions) | Scale options | Ring/disc diameter | System accuracy | Maximum speed | Readhead size |
VIONiC™ | Digital: RS422 (5 µm to 20 nm) | RESM, REXM | 52 mm to 550 mm | ±4.20 to ±0.40 arc seconds | 12 m/s (up to 4 400 rpm) | 35 mm x 13.5 mm x 10 mm |
VIONiCplus™ | Digital: RS422 (0.1 µm to 2.5 nm) | RESM, REXM
| 52 mm to 417 mm | ±4.05 to ±0.38 arc seconds | 3.63 m/s (up to 1 330 rpm) | 35 mm x 13.5 mm x 10 mm |
ATOM™ | Digital: RS422 (10 µm to 1 nm) | RCDM | 17 mm to108 mm | 40 µm: ±19.61 to ±3.25 arc seconds | 20 m/s (up to 29 200 rpm) | 20.5 mm x 12.7 mm x 8.35 mm |
TONiC™ | Digital: RS422 (5 µm to 1 nm) | RESM, REXM | RESM: 52 mm to 550 mm | RESx rings: ±4.28 to ±0.41 arc seconds | 10 m/s (up to 3 673 rpm) | 35 mm x 13.5 mm x 10 mm |
RGH20 | Digital: RS422 (5 µm to 10 nm) | RESR | 52 mm to 550 mm | ±5.6 to ±0.5 arc seconds | 8 m/s (up to 2 938 rpm) | 36 mm x 13.5 mm x 14.8 mm |
RGH20F | Digital: RS422 (5 µm to 5 nm) | RESR | 52 mm to 550 mm | ±5.6 to ±0.5 arc seconds | 5 m/s (up to 1 836 rpm) | 36 mm x 13.5 mm x 10.5 mm |
RGH40 | Digital: RS422 (10 µm to 50 nm) | RESR | 52 mm to 550 mm | ±6.3 to ±0.6 arc seconds | 10 m/s (up to 3 687 rpm) | 44 mm x 27 mm x 17 mm |
SiGNUM™ | Digital: RS422 (5 µm to 5nm) | RESM, REXM | RESM: 52 mm to 550 mm | RESx rings: ±4.28 to ±0.41 arc seconds | 12.5 m/s (up to 4 591 rpm) | 36 mm x 16.5 mm x 14.8 mm |